Depatment of Economics
Course Details
Class | Sem. | P.No. | Name of the Paper |
---|---|---|---|
B.A.F.Y. | Sem I | CC-1A | Micro Economics |
CC-1B | Macro Economics | ||
Sem II | CC-2C | Micro Economics | |
CC-2D | Macro Economics | ||
B.A.S.Y. | Sem III | V | Macro Economics |
VI | Development Economics | ||
Sem IV | VII | Public Finance | |
VIII | Statistical Methods | ||
B.A.T.Y. | Sem V | IX | International Economics |
X | Agricultural Economics | ||
XI | History of Economic Thought | ||
XII | Project Work | ||
Sem VI | XIII | Research Methodology | |
XIV | Industrial Economics | ||
XV | Indian Economic Thinker | ||
XVI | Project Work |
Facilities
Teaching Staff
# | Name of Faculty | Designation | Qualification | Experience |
---|---|---|---|---|
1 | Dr. S. R. Kakade | Associate Professor & Head | M.A., SET, Ph.D. (Eco.) | 16 Yrs. |
Research Publications
# | Name of Faculty | National Journals | International Journals | Conf. Proceeding | Chapter in Book | Books |
---|---|---|---|---|---|---|
1 | Dr.S.R. Kakade | 21 | 18 | 39 | 11 | -- |
Student Enrollement
# | Academic Year | B.A.F.Y. | B.A.S.Y. | B.A.T.Y. | Total |
---|---|---|---|---|---|
3 | 2018-19 | 42 | 21 | 19 | 82 |
4 | 2019-20 | 46 | 25 | 15 | 86 |
5 | 2020-21 | 28 | 14 | 08 | 50 |
6 | 2021-22 | 42 | 11 | 13 | 66 |
Results (from 2016-2017 on words)
# | Academic Year | B.A.F.Y. | B.A.S.Y. | B.A.T.Y. |
---|---|---|---|---|
1 | 2018-19 | 80.86 | 89.03 | 94.08 |
2 | 2019-20 | 83.59 | 88.96 | 88.65 |
3 | 2020-21 | 84.44 | 87.44 | 84.92 |
3 | 2021-22 | 91.07 | 88.30 | 84.10 |
4 | 2022-23 | 83.80 | 87.36 | 94.96 |
Events & Activities
Best Practices & Future Plan
Future Plan