Depatment of Mathematics
Department of Mathematics is established on 2003. The Department runs the undergraduate courses in mathematics. The student strength of the department is increasing day by day. All the faculty of the department take efforts for the success of the students in various activities in mathematics.
Course Details
Class | Semester | Paper No | Name of the Paper |
---|---|---|---|
B.Sc I | I | MAT-101 | Geometry |
MAT-102 | Differential Calculus | ||
II | MAT-201 | Number Theory | |
MAT-202 | Integral Calculus | ||
B.Sc II | III | MAT-301 | Number Theory |
MAT-302 | Integral Transforms | ||
MAT-303 | Mechanics-I | ||
IV | MAT-401 | Numerical Method | |
MAT-402 | Partial Diff. Eqn | ||
MAT-403 | Mechanics-II | ||
B.Sc III | V | MAT-501 | Analysis- I |
MAT-502 | Abstract Algebra- I | ||
MAT-504 | Ordinary Diff. Eqn -I | ||
VI | MAT-601 | Analysis- II | |
MAT-602 | Abstract Algebra- II | ||
MAT-604 | Ordinary Diff. Eqn -II |
Facilities
Teaching Staff
# | Name of Faculty | Designation | Qualification | Experience |
---|---|---|---|---|
1 | Mr Gyke L.R. | Assi.Professor & HOD | M.Sc. B.Ed. | 04 years |
Research: Participation Seminar/Workshop/Conference
# | Name of Faculty | Type | National | International | State | Regional |
---|---|---|---|---|---|---|
1 | Mr Gyke L.R. | Seminar/Conf./workshop | 01 | 00 | 02 | -- |
Student Enrollement
Academic Year | B.Sc. I | B.Sc. II | B.Sc. III | Total |
---|---|---|---|---|
2018-19 | 45 | 40 | 35 | 120 |
2019-20 | 40 | 38 | 37 | 115 |
2020-21 | 51 | 39 | 35 | 125 |
2021-22 | 47 | 41 | 35 | 123 |
2022-23 | 40 | 35 | 34 | 109 |
Results
Academic Year | B.Sc. I | B.Sc. II | B.Sc. III |
---|---|---|---|
2016-17 | 80.20 | 82.35 | 84.26 |
2017-18 | 89.53 | 88.91 | 80.66 |
2018-19 | 89.12 | 85.44 | 85.37 |
2019-20 | 87.16 | 80.82 | 79.35 |
2020-21 | 77.16 | 76.82 | 85.35 |
2022-23 | 88.33 | 86.11 | 89.23 |
Events & Activities
# | Academic Year | Name of Activity | Date of Activity | Remark |
---|---|---|---|---|
1 | 2018-19 | Mathematics Day | 22 Dec 2018 | 36 Students Participated |
2 | 2018-19 | Conference on ‘Innovative Research in Science & Technology’ | 16 Feb 2019 | 20 Students Participated |
3 | 2019-20 | Mathematics Day | 22 Dec 2018 | 52 Students Participated |
4 | 2020-21 | Mathematics Day | 22 Dec 2018 | -- |
5 | 2021-22 | Mathematics Day | 22 Dec 2019 | 35 Students Participated |
Future Plan