Depatment of English
About Depatment
Department of English started in the year 2000. English as a special subject (UG) was introduced from 2000. The Department has developed well furnished infrastructural facilities to cope up with increasing number of student and their demands. The faculty of the department is engaged in teaching, research and extension activities. The department has been organizing various academic activities regularly in order to develop research culture among the learning community.
Course Details
Class | Semester | Paper No | Name of the Paper |
---|---|---|---|
B.A.F.Y. | Sem. I | I | Learning language skill (com. English) |
Sem. II | II | Learning language skill (com. English) | |
Sem. I | I | Structure of English (Optional English) | |
Sem. II | II | Reading English (Optional English) | |
B.A.S.Y. | Sem.III | III | Learning lang. Skill III (Com. English) |
Sem.IV | IV | Learning lang. Skill IV (Compulsory English) | |
Sem.III | V | Literature in English 1550-1750 | |
Sem.III | VI | Literature in English 1750-1900 | |
Sem.IV | VII | Literature in English 1550-1750 | |
Sem.IV | VIII | Literature in English 1750-1900 | |
B.A.T.Y. | Sem. V | IX | Twentieth Century English Literature. |
Sem. V | X | Literary Criticism | |
Sem. V | XI | Indian writing in English | |
Sem. V | XII | Project Work | |
Sem. VI | XIII | Twentieth Century English Literature. | |
Sem. VI | XIV | Literary Criticism. | |
Sem. VI | XV | Indian writing in English | |
Sem. VI | XVI | Project Work |
Facilities
Teaching Staff
# | Name of Faculty | Qualification | Designation | Experience |
---|---|---|---|---|
1 | Dr. Siddiqui Z.S. | M.A.,Ph.D. English | HOD & Associate Professor | 22 |
1 | Dr. Ghadge Rahul Ramesh. | M.A.,Ph.D. | CSB | 04 |
Research Publications
# | Name of Faculty | National Journals | International Journals | Conf. Proceeding | Chapter in Book |
---|---|---|---|---|---|
1 | Dr. Siddiqui Z.S. | 05 | 02 | 05 | 07 |
Participation Seminar/Workshop/Conference
# | Name of Faculty | Type | National | International | State | Regional |
---|---|---|---|---|---|---|
1 | Dr. Siddiqui Z.S. | Seminar | 15 | 10 | 05 | 02 |
Workshop | 07 | 05 | 02 | 01 | ||
Conference | 25 | 16 | 08 | 05 | ||
OC/RC/MOOCs | 04 | -- | -- | -- |
Student Enrollment (Optional English)
# | Academic Year | B.A.F.Y. | B.A.S.Y. | B.A.T.Y. | Total |
---|---|---|---|---|---|
3 | 2018-19 | 22 | 04 | 06 | 62 |
4 | 2019-20 | 30 | 09 | 05 | 44 |
1 | 2020-21 | 13 | 15 | 10 | 38 |
2 | 2021-22 | 15 | 04 | 04 | 23 |
2 | 2022-23 | 16 | 06 | 05 | 27 |
Student Enrollment (Compulsory English)
# | Academic Year | B.A.F.Y. | B.A.S.Y. | Total |
---|---|---|---|---|
3 | 2018-19 | 129 | 53 | 182 |
4 | 2019-20 | 142 | 79 | 221 |
1 | 2020-21 | 120 | 74 | 194 |
2 | 2021-22 | 09 | 89 | 198 |
2 | 2022-23 | 131 | 43 | 174 |
Results (from 2018-19 on words)
# | Academic Year | B.A.F.Y. | B.A.S.Y. | B.A.T.Y. |
---|---|---|---|---|
1 | 2018-19 | 74.19 | 94.24 | 86.96 |
2 | 2019-20 | 91.30 | 95.65 | 59.25 |
3 | 2020-21 | 75.40 | 72.54 | 81.81 |
3 | 2021-22 | 70.55 | 83.33 | 93.33 |
3 | 2022-23 | 68.94 | 84.45 | 90.17 |
Events & Activities
Best Practices & Future Plan
Best Practice
Future Plan