Depatment of Political Science
About Depatment
The Department was established in the year 2000 for giving basic knowledge of political science to the student from rural area. The Department also make students able to understand the Indian constitution. The Department makes students aware of their political right and state government. The political science teachers of our department also played an important role in extracurricular activates of the college. The Subject is useful as a general knowledge for student appearing for competitive examination.
In the Department of political science two members are working. Response from the students for the subject is very good. Day by day the strength of student is increasing.
Course Details
Class | Semester | Paper No | Name of the Paper |
---|---|---|---|
B.A.F.Y. | Sem. I | POL-Core Course CC-1A | Principle of Political science |
POL-Core Course CC-1B | Indian Government and politics | ||
Sem. II | POL-Core Course CC-2A | Principle of Political science | |
POL-Core Course CC-2B | Indian Government and politics | ||
B.A.S.Y. | Sem.III | Paper No.105 | Indian Government and politics |
Paper No.106 | International relation | ||
Sem. IV | Paper No.107 | Indian Government and politics | |
Paper No.108 | International relation | ||
B.A.T.Y. | Sem. V | Paper No.109 | Indian Political Thinkers |
Paper No.110 | Western Political Thinkers | ||
Paper No.111 | Political Ideologies | ||
Paper No.112 | Project Work | ||
Sem. VI | Paper No.113 | Indian Political Thinkers | |
Paper No.114 | Western Political Thinkers | ||
Paper No.115 | Political Ideologies | ||
Paper No.116 | Project Work |
Facilities
Teaching Staff
# | Name of Faculty | Qualification | Designation | Experience |
---|---|---|---|---|
1 | Dr.Dhawle J. S. | M.A.,M.Phil, Ph.D. | Associate Professor & HOD | 13 |
2 | Dr.Jadhav S.D. | M.A.,Ph.D. | Assistant professor | 03 |
Research Publications
# | Name of Faculty | National Journals | International Journals | Conf. Proceeding | Chapter in Book | Books |
---|---|---|---|---|---|---|
1 | Dr. Dhawle J. S. | 10 | 15 | 08 | 05 | 02 |
2 | Dr.Jadhav S.D. | 02 | 01 | 02 | 01 | -- |
Participation Seminar/Workshop/Conference
# | Name of Faculty | Type | National | International | State | Regional |
---|---|---|---|---|---|---|
1 | Dr. Dhawle J. S. | Seminar/ Conference | 07 | 02 | 03 | 02 |
2 | Dr.Jadhav S.D. | Seminar/ Conference | 03 | 01 | 02 | 02 |
Student Enrollement
# | Academic Year | B.A.F.Y. | B.A.S.Y. | B.A.T.Y. | Total |
---|---|---|---|---|---|
1 | 2018-19 | 44 | 16 | 11 | 71 |
2 | 2019-20 | 50 | 29 | 15 | 94 |
3 | 2020-21 | 35 | 23 | 08 | 66 |
4 | 2021-22 | 29 | 11 | 06 | 46 |
5 | 2022-23 | 13 | 12 | 12 | 55 |
Results (from 2018-19 on words)
# | Academic Year | B.A.F.Y. | B.A.S.Y. | B.A.T.Y. |
---|---|---|---|---|
1 | 2017-18 | 80.00% | 82.31% | 87.87% |
1 | 2018-19 | 95.00% | 100% | 100% |
2 | 2019-20 | 85.26% | 55.00% | 71.00% |
3 | 2020-21 | 85.00% | 58.00% | 72.92% |
3 | 2021-22 | 55.12% | 100.00% | 100.00% |
Events & Activities
Best Practices & Future Plan
Best Practice
Future Plan