Depatment of History
About Depatment
The Department of History in the college was established in june 2000. College of arts and science Gadhi is a rural college in Beed district. This college was established for the purpose of imparting higher education to students in rural areas. The direction of the work is determined by the history department keeping this purpose of the college in front.
This history department organizes discussion sessions and lectures on the occasion of the birth anniversary of national heroes and other death anniversaries. On behalf of the history department , periodic trips are organized for the students to know about vastu in historical places.
Course Details
Class | Semester | Paper No | Name of the Paper |
---|---|---|---|
B.A.F.Y. | Sem. I | I | History of Maratha (1630 - 1707) |
II | History of Ancient India (320 A.D.) | ||
Sem. II | III | History of Maratha (1707 - 1818) | |
IV | History of Ancient India (320 - 1206) | ||
B.A.S.Y. | Sem. III | V | History of Early India (up to B.C. 300) |
VI | History of Delhi Sultanat (1200 - 1526) | ||
Sem. IV | VII | History of India (B.C. 300 - A.D. 650) | |
VIII | History of Mughal India (1526 - 1757) | ||
B.A.T.Y. | Sem. V | IX | Historiography |
X | History of Indian National Movement (1885-1947) | ||
XI | Women's Struggle in Modern India (1850-1947) | ||
XII | Project Work | ||
Sem. XIV | XIII | Fields of History | |
XIV | Landmarks in the History of Modern world. | ||
XV | Glimpses of the History of Marathwada. | ||
XVI | Project Work |
Facilities
Teaching Staff
# | Name of Faculty | Qualification | Designation | Experience |
---|---|---|---|---|
1 | Dr. R.C. Phatak | M.A.,Ph.D. | Professor & HOD | 18 |
Research Publications
# | Name of Faculty | National Journals | International Journals | Conf. Proceeding | Chapter in Book | Books |
---|---|---|---|---|---|---|
1 | Dr. R.C. Phatak | 06 | 04 | 01 | 04 | 01 |
Student Enrollment
# | Academic Year | B.A.F.Y. | B.A.S.Y. | B.A.T.Y. | Total |
---|---|---|---|---|---|
3 | 2018-19 | 36 | 27 | 18 | 81 |
4 | 2019-20 | 32 | 25 | 11 | 68 |
1 | 2020-21 | 44 | 24 | 23 | 91 |
2 | 2021-22 | 35 | 13 | 07 | 55 |
2 | 2022-23 | 36 | 14 | 16 | 66 |
Results (from 2018-19 on words)
# | Academic Year | B.A.F.Y. | B.A.S.Y. | B.A.T.Y. |
---|---|---|---|---|
1 | 2018-19 | 80 | 87 | 81 |
2 | 2019-20 | 91 | 85 | 87 |
3 | 2020-21 | 88 | 90 | 84 |
3 | 2021-22 | 60 | 67 | 75 |
3 | 2022-23 | 80 | 75 | 79 |
Events & Activities
Best Practices & Future Plan
Best Practice
Future Plan