Depatment of Public Administration
About Depatment
The Department of public administration was established in June 2000.Public Administration is a branch of study in which we learn about the implementation of government policies. Today public Administration is often regarded as including some responsibility for determining the policies and programs of governments. Specifically, it is the planning, organizing, directing, coordinating, and controlling of government operations.
The Department of public Administration provides political and administrative knowledge as well as social, political and economic system of our country. This department regularly prepares the students for competitive examination.
Course Details
Class | Semester | Paper No | Name of the Paper |
---|---|---|---|
B.A.F.Y. | Sem. I | I | Introduction to Public Administration-I |
II | Indian Administration-I | ||
Sem. II | III | Introduction to Public Administration-II | |
IV | Indian Administration-II | ||
B.A.S.Y. | Sem.III | V | Personnel Administration |
VI | Panchayat Raj and Rural Development | ||
Sem. IV | VII | Financial Administration | |
VIII | Urban Local Self Government and Urban Development | ||
B.A.T.Y. | Sem. V | IX | Human Resource Development |
X | Educational Administration in India | ||
XI | Administrative Thinkers | ||
XII | Project Work | ||
Sem. VI | XIII | Public Policy and Development | |
XIV | Health Administration in India | ||
XV | Recent Trends in Public Administration & Important Laws | ||
XVI | Project Work |
Facilities
Teaching Staff
# | Name of Faculty | Qualification | Designation | Experience |
---|---|---|---|---|
1 | Dr. Dharmraj Katke | M.A., M.Phil, SET, Ph.D. | HOD & Associate Professor | 16 |
2 | Prof. Shilpa Sasane | M.A.SET | Assistant Professor (CHB) | 03 |
Research Publications
# | Name of Faculty | National Journals | International Journals | Conf. Proceeding | Chapter in Book | Books |
---|---|---|---|---|---|---|
1 | Dr. Dharmraj Katke | 09 | 09 | 03 | 06 | 01 |
Student Enrollement
# | Academic Year | B.A.F.Y. | B.A.S.Y. | B.A.T.Y. | Total |
---|---|---|---|---|---|
1 | 2018-19 | 34 | 15 | 11 | 60 |
2 | 2019-20 | 42 | 23 | 14 | 60 |
3 | 2020-21 | 31 | 23 | 19 | 73 |
4 | 2021-22 | 29 | 07 | 06 | 42 |
5 | 2022-23 | 37 | 10 | 07 | 54 |
Results (from 2018-19 on words)
# | Academic Year | B.A.F.Y. | B.A.S.Y. | B.A.T.Y. |
---|---|---|---|---|
1 | 2018-19 | 100% | 92.31% | 80% |
2 | 2019-20 | 93% | 100% | 90% |
3 | 2020-21 | 37.5% | 61.53% | 92.30% |
4 | 2021-22 | 92.85% | 83.33% | 100% |
Events & Activities
Best Practices & Future Plan
Best Practice
Future Plan