Department of Zoology
About Department
The Department of Zoology was started in 2003. The first Head of the Department was Mr. Pawal s. The Laboratory Equipments and Books in Library were more than sufficient to teach Undergraduate course. Throughout the year Department is engaged teaching learning and various activities like poster competition, and field visits etc.
Department has qualified staff with specializations like, Helminthology, Molecular Biology & Fishery science. The Department has good collection of Museum specimen, Models, Charts and Equipments.
Course Details
Class | Semester | Paper No | Name of the Paper |
---|---|---|---|
B.Sc I | I | 101 | Animal Diversity – I Protozoa to Echinodermata |
102 | Cell Biology | ||
103 | Practical based on Paper 101 & 102 | ||
II | 105 | Animal Diversity – II Protochordates to Mammals | |
106 | Genetics | ||
107 | Practical Based on 105 & 106 | ||
B.Sc II | III | 301 | Vertebrate Zoology |
302 | Genetics -II | ||
303+304 | Practical | ||
IV | 401 | Animal Physiology | |
402 | Biochemistry & Endocrinology | ||
403+404 | Practical | ||
B.Sc III | V | 501 | Ecology |
502 | Parasitic Protozoa & Helminth I | ||
503 +504 | Practical | ||
VI | 505 | Evolution | |
506 | Parasitic Protozoa & Helminth II | ||
507+508 | Practical |
Facilities
Teaching Staff
# | Name of Faculty | Designation | Qualification | Experience |
---|---|---|---|---|
1 | Mr. Ingole C.R. | Professor | M. Sc., B.Ed. | 04 years |
2 | Mr. Kulkarni A.A. | Professor | M. Sc., B.Ed. | 04 years |
Supporting Staff
# | Name of Faculty | Designation |
---|---|---|
1 | Mr Kandekar A.K | Lab. Assistant |
Research: Participation Seminar/Workshop/Conference
# | Name of Faculty | Type | National | International | State | Regional |
---|---|---|---|---|---|---|
1 | Mr. Ingole C.R. | Workshop | -- | -- | 02 | 01 |
Conference | -- | -- | 01 | 01 | ||
1 | Mr. Kulkarni A.A. | Workshop | -- | -- | 02 | 01 |
Conference | -- | -- | 01 | 01 |
Student Enrollement
Academic Year | B.Sc. I | B.Sc. II | B.Sc. III | Total |
---|---|---|---|---|
2018-19 | 44 | 25 | 40 | 109 |
2019-20 | 37 | 30 | 40 | 106 |
2020-21 | 36 | 28 | 45 | 109 |
2021-22 | 22 | 22 | 23 | 62 |
2022-23 | 39 | 25 | 17 | 81 |
Results
Academic Year | B.Sc. I | B.Sc. II | B.Sc. III |
---|---|---|---|
2018-19 | 86.25 | 87.00 | 93.05 |
2019-20 | 89.18 | 96.05 | 86.66 |
2020-21 | 80.05 | 82.05 | 87.05 |
2021-22 | 82.03 | 88.00 | 85.05 |
2022-23 | 90.30 | 88.00 | 89.23 |
Events & Activities
Best Practices
Future Plan