Course Details
Class | Semester | Paper No | Name of the Paper |
---|---|---|---|
B.Sc I | I | I | Mechanics, Properties of Matter |
II | Heat and Thermodynamics | ||
III | Practical | ||
II | IV | Geometrical & Physical Optics | |
V | Electricity & Magnetism | ||
VI | Practical | ||
B.Sc II | III | VII | Mathematical statistical physics and relativity |
VIII | Mordern and Nuclear Physics | ||
IX+XII | Practical | ||
IV | X | General Electronics | |
XI | Solid State Physics | ||
XII+XIV | Practical | ||
B.Sc III | V | XV | Quantum and Classical Physics |
XVI | Electrodynamics | ||
XVII +XXI | Practical | ||
VI | XIX | Atomic Molecular Physics and Laser | |
XX | Non Conventional Energy Sources and optical fiber | ||
XVIII+XXII | Practical |
Teaching Staff
# | Name of Faculty | Designation | Qualification | Experience |
---|---|---|---|---|
1 | Mr.G. M. Shinde | Assistant Professor | M.Sc. SET | 04 Years |
2 | Mr.A.J. Gonjare | Assistant Professor | M.Sc. B.Ed. | 05 Years |
Non Teaching Staff
# | Name of Faculty | Designation | Experience |
---|---|---|---|
1 | Mr.Thakur | Lab. Attendant | 30 |
Research Publications
# | Name of Faculty | National Journals | International Journals | Conf. Proceeding | Chapter in Book | Books |
---|---|---|---|---|---|---|
1 | Mr. G.M SHINDE | -- | -- | -- | 01 | -- |
Participation Seminar/Workshop/Conference
# | Name of Faculty | Type | National | International | State | Regional |
---|---|---|---|---|---|---|
1 | Mr. G.M SHINDE | Conference | 02 | 00 | 01 | -- |
Student Enrollement
Academic Year | B.Sc. I | B.Sc. II | B.Sc. III | Total |
---|---|---|---|---|
2018-19 | 97 | 81 | 51 | 229 |
2019-20 | 103 | 91 | 74 | 268 |
2020-21 | 73 | 94 | 59 | 236 |
2021-22 | 92 | 60 | 30 | 182 |
2022-23 | 93 | 85 | 25 | 203 |
Results
Academic Year | B.Sc. I | B.Sc. II | B.Sc. III | Total |
---|---|---|---|---|
2018-19 | 84.44 | 85.53 | 96.24 | 88.73 |
2019-20 | 78.60 | 85.83 | 95.55 | 86.66 |
2020-21 | 65.2 | 93.23 | 89.59 | 82.67 |
2021-22 | 93 | 94 | 100 | 95.66 |
2022-23 | 77.16 | 76.82 | 96.35 | 83.44 |
Events & Activities
Best Practices
Future Plan