Department of Chemistry
About Department
Art & Science College, Gadhi established in 2003. The Chemistry dept. is also established at the same time and started catering education to first year students. The first graduation batch came out in 2006. It is one of the biggest departments in science faculty. At present Mr. Kale A.R. continues as HOD. Qualified and devoted teachers are performing their role to shape the destinies of these students.
Department of Chemistry
Class | Semester | Paper No | Title of the Paper | Hours | Marks |
---|---|---|---|---|---|
B.Sc I | I | CHE-111 | Inorganic Chemistry | 45 | 50 |
CHE-112 | Organic Chemistry | 45 | 50 | ||
CHE-121 | Lab Course -I | 45 | 50 | ||
II | CHE-211 | Physical Chemistry | 45 | 50 | |
CHE-212 | Applied Chemistry | 45 | 50 | ||
CHE-221 | Lab Course -II | 45 | 50 | ||
B.Sc II | III | VII | Organic Chemistry | 45 | 50 |
VIII | Physical Chemistry | 45 | 50 | ||
IX | Lab Course -III | 45 | 100 | ||
IV | X | Inorganic Chemistry | 45 | 50 | |
XI | Physical Chemistry | 45 | 50 | ||
XII | Lab Course -IV | 45 | 100 | ||
B.Sc III | V | XIII | Physical Chemistry | 45 | 50 |
XIV | Organic Chemistry | 45 | 50 | ||
XV | Lab Course -V | 45 | 100 | ||
VI | XVI | Inorganic Chemistry | 45 | 50 | |
XVII | Organic Chemistry | 45 | 50 | ||
XVIII | Lab Course -VI | 45 | 100 |
Facilities
Teaching Staff
# | Name of Faculty | Qualification | Designation | Experience |
---|---|---|---|---|
1 | Mr. Kale A.R. | M.Sc. B.ED. | Assistant Professor | 04 |
1 | Mr.Jagtap R.V. | M.Sc. B.ED. | Assistant Professor | 03 |
Non Teaching Staff
# | Name of Faculty | Designation | Experience |
---|---|---|---|
1 | Mr. Pawar S.R. | Lab. Assistant | 04 |
2 | Mr. Ingale S.B. | Lab. Attendant | 03 |
Student Enrollment
# | Academic Year | BSc.F.Y. | BSc.S.Y. | BSc.T.Y. | Total |
---|---|---|---|---|---|
3 | 2018-19 | 138 | 90 | 85 | 313 |
4 | 2019-20 | 125 | 126 | 91 | 342 |
1 | 2020-21 | 115 | 109 | 125 | 349 |
2 | 2021-22 | 119 | 52 | 67 | 238 |
2 | 2022-23 | 129 | 107 | 43 | 279 |
Results (from 2018-19 on words)
# | Academic Year | B.Sc.F.Y. | B.Sc.S.Y. | B.Sc.T.Y. |
---|---|---|---|---|
1 | 2018-19 | 83.33 | 91.11 | 91.76 |
2 | 2019-20 | 84.00 | 86.50 | 87.91 |
3 | 2020-21 | 79.06 | 78.00 | 80.32 |
3 | 2021-22 | 81.51 | 73.07 | 82.08 |
3 | 2022-23 | 81.39 | 88.78 | 90.69 |
Events & Activities
Best Practices & Future Plan
Best Practice
Future Plan